Timetable
The school runs a two week timetable. An example of a student’s timetable is shown below.

School Timings
These are the timings of the school day.
| TIME | PERIOD |
| 8:15 | Warning Bell |
| 8:20 | Period 1 – Tutor time |
| 8:45 | Period 2 |
| 9:45 | Period 3 |
| 10:45 | Break 1 |
| 11.10 | Warning Bell |
| 11:15 | Period 4 |
| 12:15 | Period 5 |
| 13:15 | Break 2 |
| 13.40 | Warning Bell |
| 13:45 | Period 6 |
| 14:45 | End of School |
